Most Recent Menlo Park Homes For Sale
| View All Menlo Park Homes For Sale | ||
|
202 Sand Hill Cir, Menlo Park, CA 94025 | $1,250,000 3 beds 2.5 baths |
|
610 Gilbert Ave #20, Menlo Park, CA 94025 | $499,000 2 beds 1 bath |
|
1204 N Lemon Ave, Menlo Park, CA 94025 | $1,498,000 4 beds 2.5 baths |
Real Estate Resources |
Menlo Park Apartments
There are 369 apartments found in and near the Menlo Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,267 | 4.500% | 1.500 | 4.672% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,285 | 4.625% | 1.000 | 4.754% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,248 | 4.375% | 2.500 | 4.634% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings